- Frontpage
- electricity
- Rules and regulations in the Danish electricity market
- Regulations for grid connection of new facilities
Regulations for grid connection of new facilities
Generation facilities
Translations will be added when these are complete. In the meantime, you are welcome to read the requirements in Danish here.
The RfG requirements apply to all new generation facilities >0.8 kW. They also apply when significant changes are made to category C and D facilities.
Facilities connected in the distribution grid are also subject to the requirements in the grid enterprises' technical conditions. Find these here on the website of Dansk Energi, the Danish professional body representing Danish energy companies (Danish only).
Requirements for grid connection of new generation facilities
Title | Version | Applicable from |
RfG - Approved threshold values | 1 | 24 September 2018 |
RfG - Appendix 1 - Requirements | 1 | 27 April 2019 |
RfG - Appendix 1A - Generic signal list | 1 | 27 April 2019 |
RfG - Appendix 1B - Requirements for simulation models | 2 | 27 April 2019 |
RfG - Appendix 1D - Reactive power control properties | 1 | 27 April 2019 |
Moreover, a grid connection process walk-through is available.
Terms and conditions
Title | Published* |
Template Grid Connection Agreement for generation facilities | 29 September 2021 |
Appendix 1 Grid Connection Terms and Conditions for generation facilities | 29 September 2021 |
Appendix 2 Establishment Terms and Conditions for generation facilities | 29 September 2021 |
Grid Connection Terms and Conditions for generation facilities - RfG - standard | 15 November 2019 |
* Date of publication of Danish requirements.
Contacts
Links
Historical technical codes and regulations
For system conditions, grid connection and system operation
Demand facilities
Demand facilities and distribution systems connected above 100 kV as of 18 August 2019 are subject to the requirements in the Demand Connection Code (DCC).
REQUIREMENTS FOR GRID CONNECTION OF NEW DEMAND FACILITIES
Title | Applicable from |
DCC - Appendix 1 - Requirements | 18.08.2019 |
DCC - Appendix 1A - POC drawings | 18.08.2019 |
DCC - Appendix 1B - Generic signal list | 18.08.2019 |
DCC - Appendix 1C - not in use | 18.08.2019 |
DCC - Appendix 1D - Simulation model | 18.08.2019 |
DCC - Appendix 1E - voltage quality | 18.08.2019 |
TERMS AND CONDITIONS
Title | Published* |
Template Grid Connection Agreement for demand facilities | 29 September 2021 |
Appendix 1 Grid Connection Terms and Conditions demand facilities | 29 September 2021 |
Appendix 2 Establishment Terms and Conditions demand facilities | 29 September 2021 |
* Date of publication of Danish requirements
Moreover, a grid connection process outline is available here.
Contacts
HVDC
Title | Applicable from |
HVDC - articles 11-54 - Requirements | 14.10.2019 |
Annex A - Requirements voltage quality connection of HVDC system and direct current | 14.10.2019 |
HVDC Annex B - Requirements for simulation models | 14.10.2019 |
HVDC Annex D - Reactive power control properties | 14.10.2019 |
Moreover, a grid connection process outline is available.
Contacts
Coming soon
Click here to see the requirements, terms, methods and conditions (national implementing measures) relating to grid connection and system operation that have been lodged with, but not yet approved by, the Danish Utility Regulator (Danish only).